![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Genevieve Carroll | |
Born | 31 Dec 1912 | Rice County, Minnesota ![]() |
Gender | Female | |
Died | 12 Jul 1984 | Rice County, Minnesota ![]() |
Person ID | I078353 | Purfeerst |
Last Modified | 6 Jun 2010 |
Father | Thomas Edward Carroll, b. 19 Oct 1870, Rice County, Minnesota ![]() ![]() | |
Mother | Rosella Frances McDonald, b. 3 Sep 1873, Minnesota ![]() ![]() | |
Married | 24 Oct 1899 | Rice County, Minnesota ![]() |
Family ID | F24142 | Group Sheet | Family Chart |
Family | Edward James Maher, b. 29 Sep 1911, Rice County, Minnesota ![]() ![]() | |||||||
Married | 3 Jan 1940 | Rice County, Minnesota ![]() |
||||||
Children |
|
|||||||
Family ID | F24163 | Group Sheet | Family Chart |